<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Betting</title>
	<atom:link href="http://football-betting.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://football-betting.me</link>
	<description>won &#38; money</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City win title in most dramatic way possible</title>
		<link>http://football-betting.me/2012/05/city-win-title-in-most-dramatic-way-possible/</link>
		<comments>http://football-betting.me/2012/05/city-win-title-in-most-dramatic-way-possible/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Edin Dzeko]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Sergio Aguero]]></category>
		<category><![CDATA[Sheikh Mansour]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=553</guid>
		<description><![CDATA[In the end, following a Premier League season that has lurched from one extreme to the other, we witnessed a conclusion that a scriptwriter would dare not pen for it would be written off as too fanciful. For 92 minutes Manchester City’s worst fears – that they were destined to choke when it matters – [...]]]></description>
			<content:encoded><![CDATA[<p>In the end, following a Premier League season that has lurched from one extreme to the other, we witnessed a conclusion that a scriptwriter would dare not pen for it would be written off as too fanciful.</p>
<p>For 92 minutes Manchester City’s worst fears – that they were destined to choke when it matters – were realised. Arch nemesis Sir Alex Ferguson had already upped the ante before the game by speaking of the ‘untold damage’ losing the title from such a commanding position would do for Roberto Mancini’s men.</p>
<p>Indeed the physiological blow would have been significant and taken a lot time to recover from and United’s 20th league title probably would have been their sweetest.</p>
<p>But Sheikh Mansour splashed out lavish sums on footballing superstars for a reason – he demanded big name, big game players.</p>
<p>And when it mattered, with two goals needed in the stoppage time of the final day of the season, £27million striker Edin Dzeko nodded them level before Sergio Aguero (a snip at £35million) had ice in his veins to collect Mario Balotell’s pass, dummy away from two players and power the ball past Paddy Kenny.</p>
<p>It was football at its most stunning, with agony replaced by ecstasy in an instant, and the roles reversed at the Stadium Of Light, where Manchester United’s fans and players had to endure an agonising three minutes on the field, with their game over and the destiny of the title out of their hands.</p>
<p>For punters who <a title="bet on soccer games" href="http://www.bet365.com/news/en/betting/" target="_blank">bet on soccer games</a>, Sunday afternoon was a dream. The lead at the top of the table changed hands four times during the course of the afternoon, with only the bravest of punters predicting City would do it as their game ticked over into five minutes of stoppage time.</p>
<p>Even some City supporters had endured enough and had left the Etihad Stadium, only to desperately try and scramble back in when they heard the cheers.</p>
<p>Most <a title="soccer betting tips" href="http://www.bet365.com/news/en/betting/football/premier-league" target="_blank">soccer betting tips</a> and expert writers are predicting a long and sustained spell of success for the Blue side of Manchester following this win.</p>
<p>Given they have the wealth of Sheikh Mansour behind them; simple maths dictates that they will reign at the top until he decides to walk away.</p>
<p>However, it is one thing to win once, it is another to win consistently, and they don’t have to look far to see what it takes to create a footballing dynasty.</p>
<p>Ferguson was gracious in defeat but the hurt was plain to see. Despite being at the end of his managerial career the fight and hunger seems as strong as ever and he will not want to be outdone by the ‘noisy neighbours’.</p>
<p>Which means next season could be even more exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2012/05/city-win-title-in-most-dramatic-way-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fergie has one last go at mind games ahead of Premier League finale</title>
		<link>http://football-betting.me/2012/05/fergie-has-one-last-go-at-mind-games-ahead-of-premier-league-finale/</link>
		<comments>http://football-betting.me/2012/05/fergie-has-one-last-go-at-mind-games-ahead-of-premier-league-finale/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Red Devil]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=551</guid>
		<description><![CDATA[With the Premier League title slipping out of his grasp, Manchester United boss Sir Alex Ferguson has attempted to pile the pressure on rivals City ahead of the final weekend of the season. The Red Devils are only in second place courtesy of goal difference but with the deficit currently standing at eight; it would [...]]]></description>
			<content:encoded><![CDATA[<p>With the Premier League title slipping out of his grasp, Manchester United boss Sir Alex Ferguson has attempted to pile the pressure on rivals City ahead of the final weekend of the season.</p>
<p>The Red Devils are only in second place courtesy of goal difference but with the deficit currently standing at eight; it would take an almighty – and unlikely – set of results to see them reverse those figures.</p>
<p>Ferguson, therefore, is relying on QPR to try and grab a result from the Etihad Stadium while his own side must win at Sunderland.</p>
<p>The Black Cats may have a number of ex-United players in their ranks but that does not mean they will just roll over for United. Manager Martin O’Neill is known for producing disciplined, organised outfits and he will demand nothing less than 100% at the Stadium of Light on Sunday. United though have the best away record in the division, with 12 wins, three draws and just three defeats from their 18 games on the road this season.</p>
<p>City meanwhile have been fearsome on their own turf, only dropping points once – a 3-3 draw with Sunderland five weeks ago. It is their home form that has really fuelled their title charge this season and it would come as no surprise if another sparkling performance secured them just their third ever league championship and first <a title="Barclays Premier League" href="http://www.bet365.com/news/en/betting/" target="_blank">Barclays Premier League</a> trophy on Sunday.</p>
<p>QPR currently stand in 17th place after last weekend&#8217;s dramatic late win at home to Stoke, but they know a defeat – combined with a Bolton win at Stoke – would see them drop back down to the Championship.</p>
<p>Ferguson concedes that the <a href="http://www.bet365.com/news/en/betting/football/premier-league" title="latest odds" target="_blank">latest odds</a> suggest relegation-threatened Rangers will struggle to get anything from the game, even if that would consign them to the drop.</p>
<p>&#8220;Of course, the odds are stacked against them,” said the Scot. “City are in good form and at home. It will not be easy for them because the pressure on them will be enormous, the fans will be putting the referee under tremendous pressure.”</p>
<p>The United boss did afford one last attempt at mind games, playing on City’s greatest fear. City supporters have long since deplored their team’s ability to make a mess of things, even when they are in a seemingly safe position – ‘typical City’ they call it.</p>
<p>To do so now would certainly eclipse all their previous failures; the City fans know it and so does Ferguson:</p>
<p>&#8220;It&#8217;s not going to be easy because on the face of it you expect City to win. And so do I. But as long as human beings are human beings, you never know. You just hope something stupid happens.</p>
<p>&#8220;Of course, the odds are stacked against them. City are in good form and at home. It will not be easy for them because the pressure on them will be enormous, the fans will be putting the referee under tremendous pressure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2012/05/fergie-has-one-last-go-at-mind-games-ahead-of-premier-league-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobendahn Set to Join Calgary Stampeders</title>
		<link>http://football-betting.me/2012/05/lobendahn-set-to-join-calgary-stampeders/</link>
		<comments>http://football-betting.me/2012/05/lobendahn-set-to-join-calgary-stampeders/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Calgary Stampeders]]></category>
		<category><![CDATA[Winnipeg Blue Bombers]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=547</guid>
		<description><![CDATA[Intriguing Calgary Stampeders have an impending signing of veteran middle linebacker Joe Lobendahn and this piece of news have made training-camp battle just got a little more interesting. After spending four seasons with the Winnipeg Blue Bombers, the 29-year-old University of Washington product was released last week. Lobendahn had a history of knee problems with [...]]]></description>
			<content:encoded><![CDATA[<p>Intriguing Calgary <a href="http://www.stampeders.com/" class="kblinker" target="_blank" title="More about stampeders &raquo;">Stampeders</a> have an impending signing of veteran middle linebacker Joe Lobendahn and this piece of news have made training-camp battle just got a little more interesting. After spending four seasons with the Winnipeg <a href="http://www.bluebombers.com/" class="kblinker" target="_blank" title="More about Blue bombers &raquo;">Blue Bombers</a>, the 29-year-old University of Washington product was released last week.</p>
<p>Lobendahn had a history of knee problems with the Bombers, which included torn ligament last September. He was forced to miss most of the season and he would join a battle for the starting job at middle linebacker with veterans Juwan Simpson and Robert McCune. Cut by the Bombers last week after spending the last seven months rehabbing a torn ACL, the Stampeders are in contract talks with Lobendahn.</p>
<p>Prompting concern about his ability to bounce back, the torn ligament is the third Lobendahn has rehabbed on the same knee. However, a <a href="http://www.cfl.ca/" class="kblinker" target="_blank" title="More about cfl &raquo;">CFL</a> source said that it was only a matter of he and the Stamps reaching a contractual agreement and he passed his physical with the Stampeders. At least one former teammate says the 29-year-old will be an impact player again in 2012.</p>
<p>Lobendahn had 180 tackles and 20 special-teams tackles in 45 games with the Bombers. The five-foot-11, 242-pounder never managed to dress for all 18 games in a single season, although he also posted seven sacks and an interception. Because of his injury history, the Bombers released him partly. They started a non-import at middle linebacker with Pierre-Luc Labbe and Henoc Muamba. They did this to replace the retired Doug Brown on the defensive line.</p>
<p>Lobendahn told the Winnipeg Free Press upon being released that he is not happy, although it is part of the business. He added that he wanted to retire here and he hopes somebody gives him a chance. He further added that he has been hurt, however, he is confident of himself and he wants to continue with the game.</p>
<p>The Bombers said that Lobendahn was released because they planned that in this season, they will start a Canadian at middle linebacker. However, with other factors involved, the most likely key factor was how his health could influence the team’s budget. Lobendahn would continue to earn his salary as a CFL veteran, even if he were to go down in training camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2012/05/lobendahn-set-to-join-calgary-stampeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Liga: Messi And Ronaldo Locked In A Personal Duel</title>
		<link>http://football-betting.me/2012/04/la-liga-messi-and-ronaldo-locked-in-a-personal-duel/</link>
		<comments>http://football-betting.me/2012/04/la-liga-messi-and-ronaldo-locked-in-a-personal-duel/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Spanish league title]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=541</guid>
		<description><![CDATA[Lionel Messi and Cristiano Ronaldo are eyeing for European scoring records and they are locked in a personal duel in carrying Barcelona and Real Madrid toward an exciting finale in the battle for the Spanish league title. In nine days in a &#8220;Clasico&#8221; that, the two powerhouses set to meet and that could well decide [...]]]></description>
			<content:encoded><![CDATA[<p>Lionel Messi and <a href="http://www.cristianoronaldo.com/" target="_blank">Cristiano Ronaldo</a> are eyeing for European scoring records and they are locked in a personal duel in carrying Barcelona and Real Madrid toward an exciting finale in the battle for the Spanish league title.</p>
<p>In nine days in a &#8220;Clasico&#8221; that, the two powerhouses set to meet and that could well decide the title race. Ronaldo, after matching his own record of 40 league goals in one season, kept Madrid 4 points ahead of their rival on Wednesday by scoring a hat trick in a 4-1 win over Atletico Madrid. He became the first player from Europe&#8217;s major leagues to record two successive 40-goal seasons.</p>
<p>Since Ronaldo joined Real Madrid from Manchester United in 2009, there are without doubt Planet Football&#8217;s two greatest players of the current generation, and have been battling for supremacy in La Liga. Messi picked up the Pichichi trophy, two seasons ago as the La Liga&#8217;s top scorer with 34 goals. Ronaldo made a new record tally of 40 in the last season and got ahead of Messi.</p>
<p>This season, there are still six games left and Ronaldo is on 40, equaling last season&#8217;s record and Messi on 39. Ronaldo banged his 12th hat trick since signing for Real and his sixth hat trick of the season, in the 4-1 destruction of ill-fated cross-town opponents Atletico Madrid.</p>
<p>The records and statistics are so abundant that their significance can wear thin with the repetition. No matter how many times it has updated and repeated, one tally never stops sounding astonishing, 138 goals in 136 games since he joined the club.</p>
<p>When Real Madrid spent £80 million on Ronaldo three seasons ago, it was a shrewd investment. This summer, to renew the deal penned in 2009; they will sit down with the player and his agent Jorge Mendes.</p>
<p>World Player of the Year <a href="http://www.leomessi.com/eng/" target="_blank">Lionel Messi</a> is Barca own record-breaker. In Tuesday&#8217;s 4-0 win at home to Getafe, he scored his 39th league goal of the campaign. It was his 61st in all competitions compared to 52 for Ronaldo.</p>
<p>In Saturday&#8217;s late kickoff (2000), Pep Guardiola&#8217;s side visit fifth-placed Levante and could find themselves seven points behind Real by then. In three weeks, Barca has trimmed their deficit by six points following the Madrid club&#8217;s draws against Malaga, Villarreal and Valencia. In the &#8216;Clasico&#8217;, they have a slightly easier run-in as well as home advantage. The title will be decided on head-to-head record, if the two teams finish level on points.</p>
<p>The best <a href="http://www.betlegends.eu/sportsbook/" title="betting odds">betting odds</a> for the &#8216;Clasico&#8217; have Barcelona (4/5) and Real Madrid (33/10).</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2012/04/la-liga-messi-and-ronaldo-locked-in-a-personal-duel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona vs. AC Milan &#8211; UEFA Champions League &#8211; 2nd Leg Quarterfinals</title>
		<link>http://football-betting.me/2012/03/barcelona-vs-ac-milan-uefa-champions-league-2nd-leg-quarterfinals/</link>
		<comments>http://football-betting.me/2012/03/barcelona-vs-ac-milan-uefa-champions-league-2nd-leg-quarterfinals/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=537</guid>
		<description><![CDATA[AC Milan has done enough to deny Barcelona an away goal, although they still are underdogs when they head to the Camp Nou. AC Milan have given themselves a chance to advance to the UEFA Champions League semifinals. Milan defended brilliantly to hold on for a 0-0 draw, although they could not create a goal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://football-betting.me/wp-content/uploads/2012/03/Barcelona-vs.-AC-Milan.jpg"><img class="alignleft size-medium wp-image-538" title="Barcelona vs. AC Milan" src="http://football-betting.me/wp-content/uploads/2012/03/Barcelona-vs.-AC-Milan-300x171.jpg" alt="" width="300" height="171" align="left" /></a>AC Milan has done enough to deny Barcelona an away goal, although they still are underdogs when they head to the Camp Nou. AC Milan have given themselves a chance to advance to the UEFA Champions League semifinals. Milan defended brilliantly to hold on for a 0-0 draw, although they could not create a goal themselves.</p>
<p>In international football, AC Milan pulled off what is seemingly becoming the most difficult trick these days when a performance dripping with maturity and experience at a throbbing San Siro witnessed Lionel Messi and Barcelona prevented from troubling the scorers on their travels. Next week, Milan will travel to Barcelona. They know it very well that if this match felt like a big trial then things will get dizzier by the time they get introduced to the Nou Camp again.</p>
<p>This is the first time that Lionel Messi has failed to score in nine games in all competitions. It is also the first time in Pep Guardiola&#8217;s tenure as Barcelona manager failed to get an away goal in a Champions League knockout stage tie.</p>
<p>Chelsea will still be thinking of Barca and fancying a last-four dance with the winner. The failure will make Barca less comforting. This failure also made them feel that nothing is guaranteed for Pep Guardiola’s men in their quest to become the first side to defend the Champions League crown since Milan in 1990.</p>
<p>Bayern Munich will be against Real Madrid and they look well on their way to a tantalizing UEFA Champions League semifinal tie. The German club defeated Olympique Marseille, 2-0, putting them in complete control as they head back to the Allianz Arena for the second leg. Mario Gomez and Arjen Robben scored the goals in the first leg of their quarterfinal tie.</p>
<p>Marseille is just not a good team right now so Bayern did not have to be good to win, although, neither Bayern Munich nor Marseille will be particularly happy with the way they played. Even Bastian Schweinsteiger&#8217;s absence (late yellow card) will not affect much. Real Madrid will likely await them, as Bayern are staring down the semifinals.<br />
The betting odds for the UEFA Champions League matches are spicing up. The odds for the matches on 3rd April 2012, 2nd leg of the Quarterfinals are:</p>
<p>Barcelona (3/10) vs. AC Milan (11)<br />
Bayern Munich (1/3) vs. Marseille (10)</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2012/03/barcelona-vs-ac-milan-uefa-champions-league-2nd-leg-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyton Manning Most Valuable Free Agent in 2012</title>
		<link>http://football-betting.me/2012/02/peyton-manning-most-valuable-free-agent-in-2012/</link>
		<comments>http://football-betting.me/2012/02/peyton-manning-most-valuable-free-agent-in-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2012 Free Agent]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[NFL quarterback]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=534</guid>
		<description><![CDATA[Peyton Manning was the most popular and well-known NFL quarterback before the 2011 season but his heavily reported neck surgery and subsequent long-term recovery have spawned doubters of one of the most prolific passers in the NFL. Manning&#8217;s accomplishments with the Indianapolis Colts number in the hundreds, among them a quarterback rating of 121.1 in [...]]]></description>
			<content:encoded><![CDATA[<p>Peyton Manning was the most popular and well-known <a href="http://www.nfl.com/" class="kblinker" target="_blank" title="More about NFL &raquo;">NFL</a> quarterback before the 2011 season but his heavily reported neck surgery and subsequent long-term recovery have spawned doubters of one of the most prolific passers in the NFL.</p>
<p>Manning&#8217;s accomplishments with the Indianapolis <a href="http://www.colts.com/" class="kblinker" target="_blank" title="More about Colts &raquo;">Colts</a> number in the hundreds, among them a quarterback rating of 121.1 in 2004 along with 49 touchdown passes, a record at the time. Manning currently sits with 399 career touchdowns and once everyone understands that his neck injury is not career-ending injury he will be the hottest sports free agent since LeBron James.</p>
<p>Manning began his career in 1998 and never missed a start until the 2011 season. Manning learned under fire from beginning and it molded him into a quarterback who could successfully avoid contact and get the ball out of his hand quick.</p>
<p>Manning later learned to use his quick thinking and courage under fire to develop a complicated offensive scheme for the Indianapolis Colts. The system is so detailed, when Manning missed this season the team went into a tail spin, going 2-14 this season and finishing with the worst record in the NFL.</p>
<p>Manning, when healthy, is the best quarterback in the NFL. He studies the game tirelessly and knows more about his opponents defensive schemes than the defenders. The timing for Manning to play for another team at the end of his career may be perfect. He is losing many of his favorite targets in Indianapolis and a fresh start may be just what the doctor ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2012/02/peyton-manning-most-valuable-free-agent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 19 Houston vs. No. 22 Penn State in the Ticketcity Bowl</title>
		<link>http://football-betting.me/2011/12/no-19-houston-vs-no-22-penn-state-in-the-ticketcity-bowl/</link>
		<comments>http://football-betting.me/2011/12/no-19-houston-vs-no-22-penn-state-in-the-ticketcity-bowl/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Case Keenum]]></category>
		<category><![CDATA[college football betting]]></category>
		<category><![CDATA[Houston Cougars]]></category>
		<category><![CDATA[Matthew McGloin]]></category>
		<category><![CDATA[Penn State Nittany Lions]]></category>
		<category><![CDATA[Ticketcity Bowl]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=531</guid>
		<description><![CDATA[No. 22 Penn State Nittany Lions and quarterback Matthew McGloin will take on No. 19-ranked Houston Cougars and Case Keenum in the Ticketcity Bowl in Dallas, Texas January 2, 2012 12:00 EST. Penn State is riding an emotional roller coaster since the Sandusky sex case and this is essentially a home game for Keenum and [...]]]></description>
			<content:encoded><![CDATA[<p>No. 22 <a href="http://www.gopsusports.com/sports/m-footbl/" title="Penn State Nittany Lions" target="_blank">Penn State Nittany Lions</a> and quarterback Matthew McGloin will take on No. 19-ranked <a href="http://www.uhcougars.com/sports/m-footbl/hou-m-footbl-body.html" title="Houston Cougars" target="_blank">Houston Cougars</a> and Case Keenum in the Ticketcity Bowl in Dallas, Texas January 2, 2012 12:00 EST. Penn State is riding an emotional roller coaster since the Sandusky sex case and this is essentially a home game for Keenum and the Cougars, will it give them the edge.</p>
<p>Starting out as 7 point favorites the number has already been bet down to 5.5 points for the Houston Cougars. 52% of the money coming in on the Cougars has the money is evening out with the initial line adjustment.</p>
<p>The Over/Under moving up from the initial post of 56.5 that was 57.5 points. The early money is going down on the over at 58% and the moneyline is getting hammered on this game. Penn State is receiving about 71% of the money on Moneyline. After seeing a major swing of money come down them Penn State is +193. As the seven point favourite the value may come with the Houston Cougars at -215.</p>
<p>In their last 14 games Penn State is 3-10-1 against the point spread and the numbers are telling especially for a road game to Texas. The Nittany Lions’ failure to cover the over in 11 games is yet another telling trend for this team. 8 of 11 games this season the number has gone under for Penn State.</p>
<p>Riding a four-game winning streak heading into this game the Cougars have also done well versus the point spread going 10-3 against the number. To my mind this bet is a no brainer!</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2011/12/no-19-houston-vs-no-22-penn-state-in-the-ticketcity-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC East Showdown: Redskins Target Cowboys Romo</title>
		<link>http://football-betting.me/2011/09/nfc-east-showdown-redskins-target-cowboys-romo/</link>
		<comments>http://football-betting.me/2011/09/nfc-east-showdown-redskins-target-cowboys-romo/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[DeAngelo Hall]]></category>
		<category><![CDATA[Mark Schlereth]]></category>
		<category><![CDATA[Mike Shanahan]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[NFL betting props]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=529</guid>
		<description><![CDATA[Tony Romo, quarterback of the Dallas Cowboys, has been called soft as well as a choker. He gained some fans last week when he led the Cowboys to victory as he dealt with a punctured lung. Now the Washington Redskins are looking to get in Romo&#8217;s head as the teams prepare to meet for their [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Romo, quarterback of the Dallas Cowboys, has been called soft as well as a choker. He gained some fans last week when he led the Cowboys to victory as he dealt with a punctured lung. Now the Washington <a href="http://www.redskins.com/" class="kblinker" target="_blank" title="More about Redskins &raquo;">Redskins</a> are looking to get in Romo&#8217;s head as the teams prepare to meet for their Monday Night Football clash.</p>
<p>Redskins defensive back, <a href="http://deangelohall.com/" title="DeAngelo Hall" target="_blank">DeAngelo Hall</a>, has already told the media he target Romo and focus on his mid-section when tackling the quarterback. “I want to get a chance to put my helmet on whatever’s hurt,” Hall said. “If it’s Romo’s ribs? I’m going to be asking for some corner blitzes.&#8221;</p>
<p>If Hall does knock Romo out of the game it will be the first time the light corner ever knocked a player out of a game. ESPN&#8217;s <a href="http://twitter.com/#!/markschlereth" title="Mark Schlereth" target="_blank">Mark Schlereth</a>, took exception to someone like Hall stepping up and speaking about knocking Romo out of the game.</p>
<p>“That’s the first time you’re ever going to hit anybody,” he ranted sarcastically. “Good for you. That’s great. That’s awesome.</p>
<p>The Cowboys come into this game with a high-powered offense and a defense that is still trying to find themselves. Another key to this game is that the Cowboys have never won a home in Cowboys Stadium. A fact that has not escaped Jerry Jones, the Cowboys outspoken owner.</p>
<p>The Redskins have looked improved over last year but they are definitely a work in progress. Mike Shanahan is turning the team into a bump and grind offense and an aggressive defense but the team is still a work in progress.</p>
<p>Seems to me that there might be some pretty good <a href="http://www.legends.com/sportsbook/" title="NFL betting props">NFL betting props</a> for this match up.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2011/09/nfc-east-showdown-redskins-target-cowboys-romo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC North Preview for 2011 NFL</title>
		<link>http://football-betting.me/2011/08/afc-north-preview-for-2011-nfl/</link>
		<comments>http://football-betting.me/2011/08/afc-north-preview-for-2011-nfl/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[AFC North Preview]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL’s best teams]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Terrell Suggs]]></category>

		<guid isPermaLink="false">http://football-betting.me/?p=524</guid>
		<description><![CDATA[The AFC North has been well known as the most physically demanding divisions in the National Football League. Sportsbooks have been making money off their games for years. It’s the rivalry involved – no matter who’s playing whom in the AFC North, it’s a big time rivalry game. Let’s be honest, the division had been [...]]]></description>
			<content:encoded><![CDATA[<p>The AFC North has been well known as the most physically demanding divisions in the National Football League. Sportsbooks have been making money off their games for years. It’s the rivalry involved – no matter who’s playing whom in the AFC North, it’s a big time rivalry game.</p>
<p>Let’s be honest, the division had been dominated of late by two of the NFL’s best teams – the <a href="http://www.baltimoreravens.com/" class="kblinker" target="_blank" title="More about Baltimore &raquo;">Baltimore</a> Ravens and Pittsburgh <a href="http://www.steelers.com/" class="kblinker" target="_blank" title="More about Steelers &raquo;">Steelers</a>.</p>
<p>Pittsburgh has won the <a href="http://www.nfl.com/superbowl/" class="kblinker" target="_blank" title="More about Super bowl &raquo;">Super Bowl</a> 6 times and played for 7 last year. They lost to Green Bay, but the Steelers have had a lot of success. Pittsburgh was 12-4 last year, 10-6 ATS. The team is getting older, no doubt, but it’s hard to argue against their chances at yet another playoff birth.</p>
<p>The Baltimore Ravens were also 12-4 overall, a little worse than Pittsburgh against the spread, 8-7-1. Baltimore doesn’t have age on their side, either – but offensively they have some young guys maturing at the right time and a good group of veterans like <a title="Ray Lewis" href="http://www.raylewis52.com/" target="_blank">Ray Lewis</a>, Ed Reed, and Terrell Suggs leading their defense.</p>
<p>The <a href="http://www.bengals.com/" class="kblinker" target="_blank" title="More about Bengals &raquo;">Bengals</a> haven’t impressed much over their existence, and last year was no different. They lost many close games, and just being part of the franchise has driven Carson Palmer to an early retirement. The Bengals were 4-12 last season, but 7-9 ATS, giving <a title="sports betting" href="http://www.legends.com/" target="_blank">sports betting</a> types hope. They have gotten much younger and improving on those numbers looks like quite the task.</p>
<p>Finally the <a href="http://www.clevelandbrowns.com/" class="kblinker" target="_blank" title="More about Browns &raquo;">Browns</a>. They’re in a better spot than Cincinnati, or so it seems. They have young pieces that had time to grown last season. That’s why they were 5-11 straight up and against the spread. They should be a couple games better this year, and possibly hop over .500 ATS.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-betting.me/2011/08/afc-north-preview-for-2011-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea vs. Tottenham &#8211; EPL</title>
		<link>http://football-betting.me/2011/04/chelsea-vs-tottenham-epl/</link>
		<comments>http://football-betting.me/2011/04/chelsea-vs-tottenham-epl/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:13:58 +0000</pubDate>
